City Attractions Route | Marina Attractions Route | Ethnic Attractions Route | Sentosa Attractions Route A | Sentosa Attractions Route B | Departures from Sentosa
City Attractions Hopper GREEN ROUTE A (CA) and GREEN ROUTE B (CB) via Merlion Park / Chinatown / Botanic Gardens / Orchard Road / Little India and Hotels in Tanglin / Scotts / Orchard Road / Bras Basah / Raffles City |
Stop No. | Stop No. | Bus Stop Location | Road Name | Unique Bus Plate No. |
Other nearby Attractions/Hotels | First Bus | Last Bus | |||||||||||||||||
CA1 | CB1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour, Singapore GP Stands | 09:00 | 09:30 | 10:00 | 10:30 | 10:45 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | |||
CA2 | CB2 | Esplanade (Padang) | along Raffles Ave. | 02061 | Esplanade, Padang, City Hall/Ritz Carlton | 09:01 | 09:31 | 10:01 | 10:31 | 10:46 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:31 | 16:01 | 16:31 | 17:01 | |
CA3 | Clifford Pier (Merlion Park) | along Collyer Quay | 03019 | Merlion Park,Singapore River Cruise, Man Utd Cafe | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:33 | 13:33 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | ||||||
CA4 | Lau Pa Sat | along Shenton Way | 03059 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:34 | 13:34 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | |||||||
CA5 | Chinatown Hotel | along Kreta Ayer Rd. | 05241 | Chinatown/Hotel 1929,Tropical | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:36 | 13:36 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | ||||||
CB3 | opp Singapore Cricket Club | along Connaught Dr. | 02028 | old Parliament House,old City Hall | 10:48 | 12:03 | 13:03 | 14:03 | ||||||||||||||||
CB4 | opp. Adelphi (City Hall MRT) | along Coleman St. | 02031 | Funan IT Mall/Peninsula Excelsior, Swissotel | 10:50 | 12:05 | 13:05 | 14:05 | ||||||||||||||||
CB5 | outside Boat Quay | along South Bridge Rd. | 05029 | 10:52 | 12:07 | 13:07 | 14:07 | |||||||||||||||||
CB6 | opp. Sri Mariamman Temple | along South Bridge Rd. | 05189 | 10:54 | 12:09 | 13:09 | 14:09 | |||||||||||||||||
CA6 | CB7 | Appolo Centre (Chinatown) | along Eu Tong Sen St. | 05023 | Chinatown Point/Furama City Centre | 09:08 | 09:38 | 10:08 | 10:38 | 10:56 | 11:08 | 11:38 | 12:11 | 12:38 | 13:11 | 13:38 | 14:11 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | |
CA7 | CB8 | Clarke Quay MRT | along Eu Tong Sen St. | 04222 | Swissotel Merchant Court | 09:09 | 09:39 | 10:09 | 10:39 | 10:57 | 11:09 | 11:39 | 12:09 | 12:39 | 13:12 | 13:39 | 14:12 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | |
CA8 | Clarke Quay | along River Valley Rd. | 04211 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:40 | 13:40 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | |||||||
CA9 | Liang Court | along River Valley Rd. | 04331 | Singapore River Cruise | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:41 | 13:41 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | ||||||
CA10 | opp. Park Hotel Clarke Quay | at Clemenceau Ave. | 04329 | Robertson Quay Hotel | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:43 | 13:43 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | ||||||
CA11 | Miramar Hotel | along Havelock Rd. | 06151 | Riverview,Gallery,Copthorne King's,Furama,Holiday Inn | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:45 | 13:45 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | ||||||
CA13 | opp. Great World City | along Zion Rd. | 13121 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:47 | 13:47 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | |||||||
CA14 | opp. Trader's Hotel | along Grange Rd. | 09131 | Tanglin Mall/Regent,St.Regis | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:50 | 13:50 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | ||||||
CA15 | Botanic Gardens | Visitor's Centre | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:55 | 13:55 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | ||||||||
CA16 | Orchard Hotel | along Orchard Rd. | 09169 | Hilton,Orchard Parade,Pan Pacific Orchard | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 13:00 | 14:00 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | ||||||
CA17 | Orchard Visitor's Centre | along Orchard Rd. | 09038 | Meritus Mandarin,Park Orchard | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 13:03 | 14:03 | 15:03 | 15:33 | 16:03 | 16:33 | 17:03 | 17:33 | ||||||
CA18 | Orchard Plaza | along Orchard Rd. | 08137 | Centrepoint/Concorde,GRand Central,Holiday Inn | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 13:05 | 14:05 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | ||||||
CA19 | Dhoby Ghaut MRT | along Orchard Rd. | 08057 | Plaza Singapura/Fort Canning Lodge | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 13:07 | 14:07 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 17:37 | ||||||
CA20 | Rendezvous Hotel | along Bras Basah Rd. | 08069 | SAM Museum/Bayview,Summer View Strand | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 13:09 | 14:09 | 15:09 | 15:39 | 16:09 | 16:39 | 17:09 | 17:39 | ||||||
CA21 | before Carlton Hotel | along Bras Basah Rd. | 04179 | CHIJMES/Allson,Carlton,Royal@Queens | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 13:11 | 14:11 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | ||||||
CA22 | opp. Raffles City (City Hall MRT) | along Bras Basah Rd. | 02049 | MINT Museum/Raffles,Fairmont,Swissotel | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 13:13 | 14:13 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | ||||||
CB9 | outside Stamford Court | along Hill St. | 04143 | Singapore Philatelic Museum,Peranakan Museum | 10:59 | 12:14 | 13:14 | 14:14 | ||||||||||||||||
CB10 | outside SMU | along Stamford Rd. | 04121 | National Museum | 11:01 | 12:16 | 13:16 | 14:16 | ||||||||||||||||
CB11 | opp. Rendezvous Hotel | along Prinsep St. | 08079 | Bayview,Summer View,Allson,Carlton,Royal@Queens | 11:04 | 12:19 | 13:19 | 14:19 | ||||||||||||||||
CB12 | Fragrance Selegie (Little India) | along Selegie Rd. | 07021 | Albert Court | 11:06 | 12:21 | 13:21 | 14:21 | ||||||||||||||||
CB13 | The Verge (Tekka Mall) | along Sungei Rd. | 07539 | Little India | 11:09 | 12:24 | 13:24 | 14:24 | ||||||||||||||||
CB14 | Golden Landmark (Arab Street) | along Ophir Rd. | 01559 | Kampong Glam | 11:11 | 12:26 | 13:26 | 14:26 | ||||||||||||||||
CA23 | CB15 | Pan Pacific Hotel (Marina Sq.) | along Raffles Blvd. | 02089 | Marina Square/Marina Mandarin,Mandarin Oriental | 09:46 | 10:16 | 10:46 | 11:16 | 11:20 | 11:46 | 12:16 | 12:35 | 13:16 | 13:35 | 14:16 | 14:35 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | |
CA1 | CB1 | Singapore Flyer | Captain Explorer DUKw Tour,Singapore GP Stands | 09:50 | 10:20 | 10:50 | 11:20 | 11:24 | 11:50 | 12:20 | 12:39 | 13:20 | 13:39 | 14:20 | 14:39 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 |
Legend |
|||||
Connect with City Attractions Hopper | All FunVee Hoppers hub here | Connect with MRT | |||
Connect with Marina Attractions Hopper | |||||
Connect with Ethnic Attractions Hopper |
City Attractions Route | Marina Attractions Route | Ethnic Attractions Route | Sentosa Attractions Route A | Sentosa Attractions Route B | Departures from Sentosa
Marina Attractions (MA) Hopper PURPLE ROUTE via City Hall MRT / Singapore Flyer / Marina Bay Sands and Hotels in CBD / Bugis / Marina Bay |
Stop No. | Bus Stop Location | Road Name | Unique Bus Plate No. |
Other nearby Attractions/Hotels | First Bus | Last Bus | |||||||||||||||||||
MA1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour, Singapore GP Stands | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 20:00 | 20:30 | |||
MBS | Marina Bay Sands | along Bayfront Ave. | 03509 | Sands Skypark | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:04 | 17:34 | 18:04 | 18:34 | 19:04 | 20:04 | 20:34 | |
MA2 | Esplanade (Padang) | along Raffles Ave. | 02061 | Esplanade,Padang,City Hall/Ritz Carlton | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:08 | 20:08 | 20:38 | |
MA3 | opp. Adelphi (City Hall MRT) | along Coleman St. | 02031 | Funan IT Mall/Peninsula Excelsior,Swissotel | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 18:40 | 19:10 | 20:10 | 20:40 | |
MA4 | opp. Grand Park Hotel | along Hill St. | 04142 | Singapore Philatelic Museum,Peranakan Museum | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:41 | 14:11 | 14:41 | 15:11 | 15:41 | 16:11 | 16:41 | 17:11 | 17:41 | 18:11 | 18:41 | 19:11 | 20:11 | ||
MA5 | opp CHIJMES | along Victoria St. | 04151 | Cathedral of the Good Shepherd/Carlton Hotel | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 20:12 | ||
MA6 | Hotel Grand Pacific (Allson) | along Victoria St. | 01012 | Singapore Art Museum/Victoria,Royal@Queens | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:43 | 14:13 | 14:43 | 15:13 | 15:43 | 16:13 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 20:13 | ||
MA7 | after Intercontinental Hotel (Bugis) | along Middle Rd. | 01639 | Bugis Village/Park View,Beach | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:44 | 17:14 | 17:44 | 18:14 | 18:44 | 19:14 | 20:14 | ||
MA8 | opp. Raffles Hotel (Esplanade MRT) | along Beach Rd. | 01619 | MINT Museum/Naumi,Fairmont,Swissotel | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:46 | 14:16 | 14:46 | 15:16 | 15:46 | 16:16 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 20:16 | ||
MA9 | Suntec Convention Centre* | along Temasek Blvd. | 02151 | Esplanade MRT/Conrad,Marina Mandarin | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:49 | 14:19 | 14:49 | 15:19 | 15:49 | 16:19 | 16:49 | 17:19 | 17:49 | 18:19 | 18:49 | 19:19 | 20:19 | ||
MA10 | Pan Pacific Hotel (Promenade MRT) | along Raffles Blvd. | 02089 | Marina Sq./Marina Mandarin,Oriental | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 14:51 | 14:21 | 15:51 | 15:21 | 16:51 | 16:21 | 17:51 | 17:21 | 18:51 | 18:21 | 19:51 | 20:21 | ||
MA1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour,Singapore GP Stands | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 14:55 | 14:25 | 15:55 | 15:25 | 16:55 | 16:25 | 17:55 | 17:25 | 18:55 | 18:25 | 19:55 | 20:25 |
Legend |
|||||
Connect with City Attractions Hopper | All FunVee Hoppers hub here | Connect with MRT | |||
Connect with Marina Attractions Hopper | |||||
Connect with Ethnic Attractions Hopper |
City Attractions Route | Marina Attractions Route | Ethnic Attractions Route | Sentosa Attractions Route A | Sentosa Attractions Route B | Departures from Sentosa
Ethnic Attractions (EA/EB) Hopper ORANGE ROUTES via Chinatown / Little India / Kampong Glam / Arab Street |
Stop No. | Bus Stop Location | Road Name | Unique Bus Plate No. |
Other nearby Attractions/Hotels | First Bus | Last Bus | ||||||
EA1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour, Singapore GP Stands | 09:30 | 10:30 | 11:30 | 13:30 | 15:30 | 16:30 | 17:30 | |||
EA2 | Esplanade (Padang) | along Raffles Ave. | 02061 | Esplanade,Padang,City Hall/Ritz Carlton | 09:31 | 10:31 | 11:31 | 13:31 | 15:31 | 16:31 | 17:31 | |
EA3 | Clifford Pier (Merlion Park) | along Collyer Quay | 03019 | Merlion Park,Singapore River Cruise,Man Utd Cafe | 09:33 | 10:33 | 11:33 | 13:33 | 15:33 | 16:33 | 17:33 | |
EA4 | Lau Pa Sat | along Shenton Way | 03059 | 09:34 | 10:34 | 11:34 | 13:34 | 15:34 | 16:34 | 17:34 | ||
EA5 | Chinatown Hotel | along Kreta Ayer Rd. | 05241 | Chinatown/Hotel 1929,Tropical | 09:36 | 10:36 | 11:36 | 13:36 | 15:36 | 16:36 | 17:36 | |
EA6 | opp Link Hotel | along Tiong Bahru Rd. | 06051 | Cape Inn | 09:57 | 10:57 | 11:57 | 13:57 | 15:57 | 16:57 | 18:12 | |
EA7 | opp Holiday Inn Atrium | along Havelock Road | 06149 | Furama Riverfront,Copthorne Waterfront | 09:59 | 10:59 | 11:59 | 13:59 | 15:59 | 16:59 | 18:14 | |
EA8 | River View Hotel | along Havelock Rd. | 06159 | Miramar,Gallery,Copthorne Kings | 10:00 | 11:00 | 12:00 | 14:00 | 16:00 | 17:00 | 18:15 | |
EA9 | Park Hotel Clarke Quay | along Clemenceau Ave. | 04321 | Clarke Quay/Robertson Quay Hotel | 10:02 | 11:02 | 12:02 | 14:02 | 16:02 | 17:02 | 18:17 | |
EA10 | Winsland House | along Penang Rd. | 08111 | Centrepoint | 10:04 | 11:04 | 12:04 | 14:04 | 16:04 | 17:04 | 18:19 | |
EA11 | Somerset MRT | along Somerset Rd. | 08121 | Orchard Cineleisure/Marina Mandarin | 10:05 | 11:05 | 12:05 | 14:05 | 16:05 | 17:05 | 18:20 | |
EA12 | Orchard Plaza | along Orchard Rd. | 08137 | Centrepoint/Concorde,Grand Central,Holiday Inn | 10:08 | 11:08 | 12:08 | 14:08 | 16:08 | 17:08 | 18:23 | |
EA13 | Dhoby Ghaut MRT | along Orchard Rd. | 08057 | Cathay Cinemas/Fort Canning Lodge | 10:10 | 11:10 | 12:10 | 14:10 | 16:10 | 17:10 | 18:25 | |
EA14 | opp Rendezvous Hotel | along Prinsep St. | 08079 | Bayview,Summer View,Allson, Carlton,Royal@Queens | 10:12 | 11:12 | 12:12 | 14:12 | 16:12 | 17:12 | 18:27 | |
EA15 | Fragrance Selegie (Little India) | along Selegie Rd. | 07021 | Albert Court | 10:14 | 11:14 | 12:14 | 14:14 | 16:14 | 17:14 | 18:29 | |
EA16 | Golden Landmark (Arab Street) | along Ophir Rd. | 01559 | Kampong Glam | 10:18 | 11:18 | 12:18 | 14:18 | 16:18 | 17:18 | 18:33 | |
EA17 | after Park Royal Hotel | along Beach Rd. | 01519 | 10:20 | 11:20 | 12:20 | 14:20 | 16:20 | 17:20 | 18:35 | ||
EA18 | opp Park View Hotel | along Beach Rd. | 01629 | Bugis Village/Intercontinental | 10:22 | 11:22 | 12:22 | 14:22 | 16:22 | 17:22 | 18:37 | |
EA19 | opp Raffles Hotel(Esplanade MRT) | along Beach Rd. | 01619 | MINT Museum.Raffles City/Naumi,Fairmont | 10:24 | 11:24 | 12:24 | 14:24 | 16:24 | 17:24 | 18:39 | |
EA20 | Pan Pacific Hotel (Promenade MRT) | along Raffles Blvd. | 02089 | Marina Sq./Marina Mandarin,Oriental | 10:27 | 11:27 | 12:27 | 14:27 | 16:27 | 17:27 | 18:42 | |
EA1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour,Singapore GP Stands | 10:30 | 11:30 | 12:30 | 14:30 | 16:30 | 17:30 | 18:45 |
Note: Shown above are the popular bus timings. Consult our Tourist Hub at 8188 6000 or 6738 3338 for full Route Schedules.
Legend |
|||||
Connect with City Attractions Hopper | All FunVee Hoppers hub here | Connect with MRT | |||
Connect with Marina Attractions Hopper | |||||
Connect with Ethnic Attractions Hopper |
City Attractions Route | Marina Attractions Route | Ethnic Attractions Route | Sentosa Attractions Route A | Sentosa Attractions Route B | Departures from Sentosa
Sentosa Route A: |
Stop No. | Bus Stop Location | Road Name | Unique Bus Plate No. |
Other nearby Attractions/Hotels | First Bus | Last Bus | |||
SE5 | River View Hotel | along Havelock Rd. | 06159 | Miramar,Gallery,Copthorne Kings,Furama Riverfront | 10:00 | 11:00 | 16:00 | 17:00 | |
SE6 | Park Hotel Clarke Quay | along Clemenceau Ave. | 04321 | Clarke Quay/Robertson Quay Hotel | 10:02 | 11:02 | 16:02 | 17:02 | |
SE7 | Somerset MRT | along Somerset Rd. | 08121 | Orchard Cineleisure/Pan Pacific Suites,Meritus Mandarin | 10:05 | 11:05 | 16:05 | 17:05 | |
SE8 | Orchard Plaza | along Orchard Rd. | 08137 | Centrepoint/Concorde Orchard,Grand Central,Holiday Inn | 10:08 | 11:08 | 16:08 | 17:08 | |
SE9 | Dhoby Ghaut MRT | along Orchard Rd. | 08057 | Cathay Cinemas/Fort Canning Lodge | 10:10 | 11:10 | 16:10 | 17:10 | |
SE10 | opp Rendezvous Hotel | along Prinsep St. | 08079 | Bayview,Summerview,Allson,Carlton,Royal@Queens | 10:12 | 11:12 | 16:12 | 17:12 | |
SE11 | Fragrance Selegie (Little India) | along Selegie Rd. | 07021 | Albert Court | 10:14 | 11:14 | 16:14 | 17:14 | |
SE12 | Tekka Mall (Little India) | along Sungei Rd. | 07539 | Broadway,Claremont | 10:16 | 11:16 | 16:16 | 17:16 | |
SE13 | Golden Landmark (Arab Street) | along Ophir Rd. | 01559 | Kampong Glam | 10:18 | 11:18 | 16:18 | 17:18 | |
SE14 | Pan Pacific Hotel (Marina Square) | along Raffles Blvd. | 02089 | Captain Explorer DUKw Tour,Singapore GP Stands | 10:27 | 11:27 | 16:27 | 17:27 | |
SE1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour,Singapore GP Stands | 10:30 | 11:30 | 16:30 | 17:30 | |||
SE2 | Outram Park MRT (Royal Peacock) | along New Bridge Rd. | 05019 | New Majestic,Chinatown Hotel,Hotel 1929 | 10:37 | 11:37 | 16:37 | 17:37 | |
SE3 | Arrive Sentosa | Universal Studios™ Singapore,Sentosa |
City Attractions Route | Marina Attractions Route | Ethnic Attractions Route | Sentosa Attractions Route A | Sentosa Attractions Route B | Departures from Sentosa
Sentosa Route B: |
Stop No. | Bus Stop Location | Road Name | Unique Bus Plate No. |
Other nearby Attractions/Hotels | First Bus | Last Bus | |||||
CA16 | Orchard Hotel | along Orchard Rd. | 09169 | Hilton,Orchard Parade,Pan Pacific Orchard | 10:00 | 11:00 | 13:00 | 15:00 | 16:00 | 17:00 | |
CA17 | Orchard Visitor's Centre | along Orchard Rd. | 09038 | Orchard Shopping Belt/Meritus Mandarin,Park Orchard | 10:03 | 11:03 | 13:03 | 15:03 | 16:03 | 17:03 | |
CA18 | Orchard Plaza | along Orchard Rd. | 08137 | Centrepoint/Concorde Orchard,Grand Central,Holiday Inn | 10:05 | 11:05 | 13:05 | 15:05 | 16:05 | 17:05 | |
CA19 | Dhoby Ghaut MRT | along Orchard Rd. | 08057 | Cathay Cinemas,Plaza Singapura/Fort Canning Lodge | 10:07 | 11:07 | 13:07 | 15:07 | 16:07 | 17:07 | |
CA20 | Rendezvous Hotel | along Bras Basah Rd. | 08069 | Singapore Arts Museum/Bayview,Summer View,Strand | 10:09 | 11:09 | 13:09 | 15:09 | 16:09 | 17:09 | |
CA21 | opp Carlton Hotel | along Bras Basah Rd. | 04179 | CHIJMES/Allson,Carlton,Royal@Queens | 10:11 | 11:11 | 13:11 | 15:11 | 16:11 | 17:11 | |
CA22 | opp Raffles City (City Hall MRT) | along Bras Basah Rd. | 02049 | MINT Museum/Raffles Hotel,Fairmont,Swissotel Stamford | 10:13 | 11:13 | 13:13 | 15:13 | 16:13 | 17:13 | |
CA23 | Pan Pacific Hotel (Marina Sq.) | along Raffles Blvd. | 02089 | Marina Square/Marina Mandarin,Mandarin Oriental | 10:16 | 11:16 | 13:16 | 15:16 | 16:16 | 17:16 | |
SE1 | Singapore Flyer Tourist Hub | Captain Explorer DUKw Tour | 10:30 | 11:30 | 13:30 | 15:30 | 16:30 | 17:30 | |||
SE3 | Arrive Sentosa | Universal Studios™ Singapore,Sentosa |
Legend |
|||||
Connect with City Attractions Hopper | All FunVee Hoppers hub here | Connect with MRT | |||
Connect with Marina Attractions Hopper | |||||
Connect with Ethnic Attractions Hopper |
City Attractions Route | Marina Attractions Route | Ethnic Attractions Route | Sentosa Attractions Route A | Sentosa Attractions Route B | Departures from Sentosa
Sentosa Attractions (SE) Hopper Red Route: |
|
Depart from Sentosa at: 9:45, 10:45, 11:45, 13:45, 15:45, 16:45, 17:45, (19:45*), (21:00*) | |
Departs Sentosa to: Outram Park MRT along Eu Tong Sen St. (10018) River View Hotel along Havelock Rd. (06159) Park Hotel Clarke Quay along Clemenceau Ave. (04321) Somerset MRT along Somerset Rd. (08121) Orchard Plaza along Orchard Rd. (08137) Dhoby Ghaut MRT along Orchard Rd. (08057) opp Rendezvous Hotel at Prinsep St. (08079) Fragrance Selegie (Little India) at Selegie Rd. (07021) Tekka Mall (Little India) along Sungei Rd. (07539) Golden Landmark (Arab Street) along Ophir Rd. (01559) Pan Pacific Hotel (Marina Square) along Raffles Blvd. (02089) |
*For departure from Sentosa at 19:00, 19:45 and 21:00 hrs., pre-booking of seat before 18:00 hrs. is required by informing our counter at Tourist Hub #01-05 Singapore Flyer or Tel.: 6738 3338 / 8188 6000. All other departures do not require pre-booking.